Cosmos ATOM
€1,106
▼ 4,8% (−€0,0558)
Laatste 24 uur
24u hoog
€1,169
24u laag
€1,100
Blokken vandaag
0
Koers met grote prints
▲ Koop-print
▼ Verkoop-print
Grootte van de stip = waarde van de print
Koop- vs verkoopdruk
Aandeel volume per kant, laatste uur
▲ 40%60% ▼
Koop
€280k
Verkoop
€424k
Verkopers waren actiever: zij accepteerden vaker de biedprijs.
Tape · ATOM
Live| Tijd | Prijs | Hoeveelheid | Waarde | Kant | Beurs | Label |
|---|---|---|---|---|---|---|
| 17:10:59 | $1,216 | 1.420 | $1.727 | ▲ KOOP | ||
| 17:10:55 | $1,215 | 979,3000 | $1.190 | ▼ VERKOOP | ||
| 17:07:22 | $1,212 | 6.873 | $8.329 | ▼ VERKOOP | ||
| 17:07:22 | $1,212 | 1.153 | $1.398 | ▼ VERKOOP | ||
| 17:07:22 | $1,213 | 7.309 | $8.865 | ▼ VERKOOP | ||
| 17:07:22 | $1,214 | 1.370 | $1.663 | ▼ VERKOOP | ||
| 17:07:22 | $1,214 | 1.370 | $1.663 | ▼ VERKOOP | ||
| 17:07:22 | $1,214 | 1.370 | $1.664 | ▼ VERKOOP | ||
| 17:02:10 | $1,212 | 1.488 | $1.803 | ▲ KOOP | ||
| 17:02:00 | $1,212 | 1.192 | $1.445 | ▼ VERKOOP | ||
| 17:01:55 | $1,211 | 3.429 | $4.153 | ▲ KOOP | ||
| 17:01:51 | $1,213 | 1.271 | $1.542 | ▼ VERKOOP | ||
| 16:58:49 | €1,104 | 1.631 | €1.800 | ▲ KOOP | ||
| 16:58:09 | $1,211 | 937,0600 | $1.135 | ▼ VERKOOP | ||
| 16:57:36 | $1,212 | 1.559 | $1.889 | ▼ VERKOOP | ||
| 16:55:04 | $1,215 | 1.082 | $1.314 | ▲ KOOP | ||
| 16:53:17 | $1,213 | 2.035 | $2.469 | ▲ KOOP | ||
| 16:50:15 | $1,212 | 1.370 | $1.661 | ▼ VERKOOP | ||
| 16:50:02 | $1,212 | 1.674 | $2.029 | ▼ VERKOOP | ||
| 16:50:02 | $1,212 | 2.997 | $3.633 | ▼ VERKOOP | ||
| 16:50:02 | $1,213 | 1.419 | $1.721 | ▼ VERKOOP | ||
| 16:49:16 | $1,213 | 1.236 | $1.499 | ▼ VERKOOP | ||
| 16:48:56 | $1,213 | 2.319 | $2.813 | ▼ VERKOOP | ||
| 16:48:20 | $1,209 | 986,9500 | $1.193 | ▼ VERKOOP | ||
| 16:48:18 | $1,210 | 1.815 | $2.197 | ▲ KOOP | ||
| 16:48:06 | $1,207 | 1.243 | $1.500 | ▼ VERKOOP | ||
| 16:47:54 | $1,206 | 1.036 | $1.249 | ▼ VERKOOP | ||
| 16:46:33 | $1,207 | 1.175 | $1.419 | ▲ KOOP | ||
| 16:46:33 | $1,207 | 913,6200 | $1.103 | ▲ KOOP | ||
| 16:46:13 | $1,205 | 1.043 | $1.257 | ▼ VERKOOP | ||
| 16:45:57 | $1,209 | 1.804 | $2.182 | ▲ KOOP | ||
| 16:45:55 | $1,207 | 1.035 | $1.249 | ▼ VERKOOP | ||
| 16:44:58 | $1,212 | 1.153 | $1.398 | ▲ KOOP | ||
| 16:43:27 | $1,213 | 2.174 | $2.637 | ▼ VERKOOP | ||
| 16:43:15 | $1,212 | 4.629 | $5.610 | ▲ KOOP | ||
| 16:43:15 | $1,209 | 1.168 | $1.413 | ▼ VERKOOP | ||
| 16:43:15 | $1,210 | 8.226 | $9.954 | ▼ VERKOOP | ||
| 16:43:15 | $1,212 | 1.032 | $1.251 | ▲ KOOP | ||
| 16:42:30 | $1,210 | 1.032 | $1.248 | ▲ KOOP | ||
| 16:42:30 | $1,209 | 3.267 | $3.950 | ▼ VERKOOP | ||
| 16:42:18 | $1,211 | 921,6600 | $1.116 | ▼ VERKOOP | ||
| 16:41:50 | $1,215 | 1.420 | $1.725 | ▲ KOOP | ||
| 16:41:08 | $1,218 | 4.573 | $5.570 | ▼ VERKOOP | ||
| 16:40:18 | $1,218 | 1.193 | $1.454 | ▲ KOOP | ||
| 16:39:19 | $1,218 | 1.495 | $1.821 | ▲ KOOP | ||
| 16:37:38 | $1,219 | 994,1800 | $1.212 | ▲ KOOP | ||
| 16:31:24 | $1,222 | 937,3700 | $1.145 | ▼ VERKOOP | ||
| 16:30:51 | $1,228 | 1.004 | $1.233 | ▲ KOOP | ||
| 16:29:34 | $1,225 | 1.757 | $2.152 | ▼ VERKOOP | ||
| 16:28:36 | $1,227 | 1.021 | $1.253 | ▲ KOOP | ||
| 16:28:09 | $1,226 | 1.020 | $1.250 | ▲ KOOP | ||
| 16:27:16 | $1,222 | 913,6200 | $1.117 | ▲ KOOP | ||
| 16:26:48 | $1,221 | 1.420 | $1.734 | ▼ VERKOOP | ||
| 16:25:32 | $1,218 | 1.420 | $1.730 | ▼ VERKOOP | ||
| 16:25:32 | $1,218 | 1.026 | $1.250 | ▼ VERKOOP | ||
| 16:24:02 | $1,214 | 2.130 | $2.586 | ▲ KOOP | ||
| 16:23:19 | $1,218 | 966,8500 | $1.178 | ▼ VERKOOP | ||
| 16:22:54 | €1,110 | 905,5800 | €1.005 | ▼ VERKOOP | ||
| 16:22:54 | $1,220 | 1.420 | $1.732 | ▼ VERKOOP | ||
| 16:22:54 | $1,220 | 1.823 | $2.225 | ▼ VERKOOP |
Grootste ATOM-prints vandaag
Nog geen blokken in ATOM vandaag.
Wat is Cosmos?
Cosmos noemt zichzelf het internet van blockchains: een verzameling losse blockchains die met elkaar kunnen praten. ATOM is de munt van de Cosmos Hub, het centrale netwerk daarin.
- Gestart
- 2019
- Bedenkers
- Jae Kwon en Ethan Buchman
- Mechanisme
- Proof-of-stake (CometBFT)
- Maximaal aanbod
- Geen vast maximum
- Beurzen op eWallPrints
- 7 van 7