Pepe PEPE
€0,00000313
▼ 9,6% (−€0,000000331)
Laatste 24 uur
24u hoog
€0,00000350
24u laag
€0,00000304
Blokken vandaag
1
Koers met grote prints
▲ Koop-print
▼ Verkoop-print
Grootte van de stip = waarde van de print
Koop- vs verkoopdruk
Aandeel volume per kant, laatste uur
▲ 45%55% ▼
Koop
€8,06 mln
Verkoop
€9,66 mln
Verkopers waren actiever: zij accepteerden vaker de biedprijs.
Tape · PEPE
Live| Tijd | Prijs | Hoeveelheid | Waarde | Kant | Beurs | Label |
|---|---|---|---|---|---|---|
| 17:12:55 | $0,00000345 | 1.820.242.294 | $6.280 | ▲ KOOP | ||
| 17:12:51 | $0,00000345 | 331.316.696 | $1.143 | ▲ KOOP | ||
| 17:12:30 | $0,00000344 | 555.461.323 | $1.911 | ▼ VERKOOP | ||
| 17:12:29 | $0,00000345 | 792.457.900 | $2.734 | ▲ KOOP | ||
| 17:12:26 | $0,00000344 | 1.137.805.212 | $3.914 | ▲ KOOP | ||
| 17:12:26 | $0,00000344 | 741.118.700 | $2.549 | ▲ KOOP | ||
| 17:12:20 | $0,00000344 | 1.526.683.820 | $5.252 | ▲ KOOP | ||
| 17:12:11 | $0,00000344 | 354.627.474 | $1.218 | ▼ VERKOOP | ||
| 17:12:10 | $0,00000344 | 319.601.133 | $1.099 | ▲ KOOP | ||
| 17:12:10 | $0,00000344 | 414.581.729 | $1.426 | ▲ KOOP | ||
| 17:12:10 | $0,00000344 | 18.461.168.680 | $63.506 | ▲ KOOP | ||
| 17:12:03 | €0,00000313 | 461.949.633 | €1.446 | ▲ KOOP | ||
| 17:11:54 | $0,00000344 | 862.249.273 | $2.966 | ▲ KOOP | ||
| 17:11:42 | $0,00000343 | 1.457.725.947 | $5.000 | ▼ VERKOOP | ||
| 17:11:39 | $0,00000343 | 894.880.969 | $3.069 | ▼ VERKOOP | ||
| 17:11:35 | $0,00000343 | 779.513.200 | $2.674 | ▼ VERKOOP | ||
| 17:11:34 | $0,00000343 | 337.043.208 | $1.157 | ▼ VERKOOP | ||
| 17:11:29 | $0,00000343 | 611.065.506 | $2.096 | ▲ KOOP | ||
| 17:11:29 | $0,00000343 | 1.258.882.100 | $4.318 | ▲ KOOP | ||
| 17:11:29 | $0,00000343 | 668.798.600 | $2.294 | ▲ KOOP | ||
| 17:11:21 | $0,00000343 | 1.321.508.599 | $4.533 | ▲ KOOP | ||
| 17:10:54 | $0,00000342 | 516.279.069 | $1.766 | ▼ VERKOOP | ||
| 17:10:47 | $0,00000343 | 2.092.134.576 | $7.166 | ▲ KOOP | ||
| 17:10:47 | $0,00000342 | 416.380.404 | $1.426 | ▲ KOOP | ||
| 17:10:44 | €0,00000312 | 364.867.361 | €1.137 | ▲ KOOP | ||
| 17:10:40 | $0,00000342 | 341.896.682 | $1.169 | ▼ VERKOOP | ||
| 17:10:34 | $0,00000342 | 506.369.241 | $1.732 | ▲ KOOP | ||
| 17:10:33 | $0,00000342 | 1.154.876.029 | $3.950 | ▲ KOOP | ||
| 17:10:32 | $0,00000342 | 639.279.640 | $2.186 | ▼ VERKOOP | ||
| 17:10:29 | $0,00000342 | 1.331.201.700 | $4.553 | ▲ KOOP | ||
| 17:10:29 | $0,00000342 | 2.000.000.000 | $6.840 | ▲ KOOP | ||
| 17:10:29 | $0,00000342 | 678.705.000 | $2.321 | ▲ KOOP | ||
| 17:10:29 | $0,00000342 | 876.859.000 | $2.999 | ▲ KOOP | ||
| 17:10:29 | $0,00000342 | 453.221.600 | $1.550 | ▲ KOOP | ||
| 17:10:29 | $0,00000342 | 382.696.743 | $1.309 | ▲ KOOP | ||
| 17:10:29 | $0,00000342 | 2.232.349.411 | $7.635 | ▲ KOOP | ||
| 17:10:12 | $0,00000341 | 698.004.929 | $2.380 | ▼ VERKOOP | ||
| 17:09:57 | $0,00000341 | 325.777.707 | $1.111 | ▲ KOOP | ||
| 17:09:51 | $0,00000341 | 1.225.306.900 | $4.178 | ▲ KOOP | ||
| 17:09:43 | $0,00000341 | 9.586.990.274 | $32.692 | ▲ KOOP | ||
| 17:09:40 | $0,00000340 | 1.163.409.217 | $3.957 | ▼ VERKOOP | ||
| 17:09:40 | $0,00000340 | 12.485.351.434 | $42.465 | ▼ VERKOOP | ||
| 17:09:20 | $0,00000341 | 417.993.299 | $1.426 | ▲ KOOP | ||
| 17:09:20 | $0,00000341 | 347.008.021 | $1.183 | ▼ VERKOOP | ||
| 17:09:08 | $0,00000342 | 418.736.263 | $1.432 | ▲ KOOP | ||
| 17:08:55 | $0,00000342 | 438.772.196 | $1.501 | ▲ KOOP | ||
| 17:08:46 | $0,00000342 | 3.539.393.100 | $12.105 | ▼ VERKOOP | ||
| 17:08:44 | $0,00000343 | 537.540.557 | $1.841 | ▲ KOOP | ||
| 17:08:36 | $0,00000342 | 877.192.000 | $3.000 | ▲ KOOP | ||
| 17:08:36 | $0,00000342 | 6.957.065.261 | $23.793 | ▼ VERKOOP | ||
| 17:08:31 | $0,00000342 | 552.871.200 | $1.891 | ▲ KOOP | ||
| 17:08:28 | $0,00000342 | 417.196.946 | $1.426 | ▲ KOOP | ||
| 17:08:21 | $0,00000342 | 5.272.800.000 | $18.033 | ▼ VERKOOP | ||
| 17:08:20 | $0,00000342 | 445.424.313 | $1.524 | ▼ VERKOOP | ||
| 17:08:20 | €0,00000311 | 445.424.313 | €1.386 | ▲ KOOP | ||
| 17:08:08 | $0,00000343 | 7.047.867.168 | $24.174 | ▼ VERKOOP | ||
| 17:08:08 | $0,00000343 | 27.699.727.594 | $95.010 | ▼ VERKOOP | ||
| 17:08:08 | $0,00000343 | 357.836.127 | $1.228 | ▼ VERKOOP | ||
| 17:08:08 | €0,00000312 | 334.413.363 | €1.044 | ▼ VERKOOP | ||
| 17:08:08 | $0,00000344 | 809.127.363 | $2.783 | ▲ KOOP |
Grootste PEPE-prints vandaag
$113.750
Wat is Pepe?
Pepe is een memecoin vernoemd naar de bekende kikker-meme. De token draait op Ethereum, heeft geen team met een officiële rol en geen bijzonder doel: de koers draait om populariteit.
- Gestart
- 2023
- Bedenker
- Anoniem
- Soort
- Token (ERC-20 op Ethereum)
- Totaal aanbod
- Rond 420 biljoen
- Beurzen op eWallPrints
- 7 van 7