Shiba Inu SHIB
€0,00000325
▼ 6,9% (−€0,000000240)
Laatste 24 uur
24u hoog
€0,00000350
24u laag
€0,00000320
Blokken vandaag
0
Koers met grote prints
▲ Koop-print
▼ Verkoop-print
Grootte van de stip = waarde van de print
Koop- vs verkoopdruk
Aandeel volume per kant, laatste uur
▲ 46%54% ▼
Koop
€931k
Verkoop
€1,11 mln
Kopers en verkopers houden elkaar ongeveer in evenwicht.
Tape · SHIB
Live| Tijd | Prijs | Hoeveelheid | Waarde | Kant | Beurs | Label |
|---|---|---|---|---|---|---|
| 17:12:20 | $0,00000357 | 458.638.500 | $1.637 | ▲ KOOP | ||
| 17:12:08 | $0,00000356 | 422.594.601 | $1.504 | ▼ VERKOOP | ||
| 17:11:38 | €0,00000324 | 1.111.522.786 | €3.600 | ▲ KOOP | ||
| 17:11:31 | $0,00000356 | 446.432.000 | $1.589 | ▲ KOOP | ||
| 17:11:27 | $0,00000356 | 817.296.800 | $2.910 | ▼ VERKOOP | ||
| 17:11:21 | $0,00000356 | 369.636.244 | $1.316 | ▲ KOOP | ||
| 17:10:36 | $0,00000355 | 1.433.413.208 | $5.089 | ▼ VERKOOP | ||
| 17:10:05 | $0,00000355 | 796.537.400 | $2.828 | ▼ VERKOOP | ||
| 17:10:04 | $0,00000355 | 422.911.126 | $1.502 | ▲ KOOP | ||
| 17:09:59 | €0,00000322 | 390.474.016 | €1.258 | ▼ VERKOOP | ||
| 17:09:59 | €0,00000322 | 845.558.601 | €2.725 | ▼ VERKOOP | ||
| 17:09:59 | €0,00000322 | 352.159.495 | €1.135 | ▼ VERKOOP | ||
| 17:09:50 | $0,00000354 | 346.871.825 | $1.228 | ▲ KOOP | ||
| 17:09:49 | $0,00000354 | 338.771.900 | $1.199 | ▲ KOOP | ||
| 17:09:24 | $0,00000355 | 317.423.321 | $1.127 | ▲ KOOP | ||
| 17:09:24 | $0,00000355 | 593.031.000 | $2.105 | ▼ VERKOOP | ||
| 17:08:33 | $0,00000355 | 600.000.000 | $2.131 | ▼ VERKOOP | ||
| 17:08:29 | $0,00000355 | 317.922.800 | $1.129 | ▼ VERKOOP | ||
| 17:08:25 | €0,00000323 | 344.405.898 | €1.112 | ▼ VERKOOP | ||
| 17:08:23 | $0,00000355 | 555.052.778 | $1.972 | ▼ VERKOOP | ||
| 17:08:20 | $0,00000355 | 699.326.878 | $2.483 | ▼ VERKOOP | ||
| 17:08:03 | $0,00000356 | 580.249.142 | $2.063 | ▲ KOOP | ||
| 17:08:02 | $0,00000356 | 422.491.966 | $1.502 | ▲ KOOP | ||
| 17:08:00 | $0,00000356 | 580.809.511 | $2.066 | ▲ KOOP | ||
| 17:07:52 | $0,00000356 | 371.751.992 | $1.323 | ▲ KOOP | ||
| 17:07:46 | $0,00000356 | 916.062.500 | $3.261 | ▼ VERKOOP | ||
| 17:07:46 | $0,00000356 | 316.658.245 | $1.127 | ▼ VERKOOP | ||
| 17:07:25 | $0,00000355 | 363.276.078 | $1.290 | ▼ VERKOOP | ||
| 17:07:25 | $0,00000356 | 372.657.187 | $1.325 | ▼ VERKOOP | ||
| 17:07:19 | $0,00000355 | 737.418.700 | $2.620 | ▼ VERKOOP | ||
| 17:07:03 | $0,00000355 | 422.923.000 | $1.502 | ▼ VERKOOP | ||
| 17:07:03 | $0,00000355 | 420.693.274 | $1.494 | ▼ VERKOOP | ||
| 17:06:55 | $0,00000354 | 334.940.216 | $1.187 | ▼ VERKOOP | ||
| 17:06:52 | $0,00000355 | 449.455.800 | $1.595 | ▲ KOOP | ||
| 17:06:50 | $0,00000355 | 571.365.728 | $2.028 | ▼ VERKOOP | ||
| 17:06:50 | $0,00000355 | 1.067.631.300 | $3.789 | ▼ VERKOOP | ||
| 17:06:50 | $0,00000355 | 327.882.209 | $1.164 | ▼ VERKOOP | ||
| 17:06:50 | $0,00000355 | 552.548.783 | $1.961 | ▼ VERKOOP | ||
| 17:06:50 | $0,00000355 | 456.964.078 | $1.622 | ▼ VERKOOP | ||
| 17:06:50 | $0,00000355 | 423.147.222 | $1.502 | ▼ VERKOOP | ||
| 17:06:50 | $0,00000355 | 327.974.607 | $1.164 | ▲ KOOP | ||
| 17:06:43 | $0,00000355 | 705.866.743 | $2.506 | ▲ KOOP | ||
| 17:06:43 | $0,00000355 | 755.396.000 | $2.682 | ▲ KOOP | ||
| 17:06:21 | $0,00000354 | 699.487.760 | $2.476 | ▲ KOOP | ||
| 17:06:16 | $0,00000354 | 424.633.093 | $1.502 | ▲ KOOP | ||
| 17:06:16 | $0,00000354 | 341.189.218 | $1.207 | ▲ KOOP | ||
| 17:06:05 | $0,00000353 | 329.555.502 | $1.164 | ▼ VERKOOP | ||
| 17:05:29 | $0,00000353 | 440.675.199 | $1.556 | ▼ VERKOOP | ||
| 17:05:16 | $0,00000353 | 354.225.900 | $1.250 | ▲ KOOP | ||
| 17:05:15 | $0,00000353 | 388.657.200 | $1.372 | ▲ KOOP | ||
| 17:05:07 | $0,00000353 | 425.435.453 | $1.502 | ▲ KOOP | ||
| 17:05:07 | $0,00000353 | 679.994.200 | $2.400 | ▲ KOOP | ||
| 17:04:53 | $0,00000353 | 385.026.631 | $1.359 | ▲ KOOP | ||
| 17:04:43 | $0,00000352 | 360.000.000 | $1.267 | ▲ KOOP | ||
| 17:04:43 | $0,00000352 | 626.672.642 | $2.205 | ▲ KOOP | ||
| 17:04:43 | $0,00000352 | 399.834.310 | $1.407 | ▲ KOOP | ||
| 17:04:43 | $0,00000352 | 660.328.688 | $2.324 | ▲ KOOP | ||
| 17:04:43 | $0,00000352 | 1.014.420.787 | $3.570 | ▲ KOOP | ||
| 17:04:42 | $0,00000352 | 380.595.300 | $1.339 | ▲ KOOP | ||
| 17:04:42 | $0,00000352 | 1.534.665.330 | $5.400 | ▲ KOOP |
Grootste SHIB-prints vandaag
Nog geen blokken in SHIB vandaag.
Wat is Shiba Inu?
Shiba Inu is een memecoin, gestart als speels antwoord op Dogecoin. De token draait op Ethereum en kent een enorm aantal munten, waardoor de prijs per munt maar een fractie van een cent is.
- Gestart
- 2020
- Bedenker
- “Ryoshi” (pseudoniem)
- Soort
- Token (ERC-20 op Ethereum)
- Totaal aanbod
- Rond 1 biljard
- Beurzen op eWallPrints
- 7 van 7